| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools.. $20 per golfer. 6 golfer max $20 per golfer. 6 golfer max | |
$20 per golfer. 6 golfer max $20 per golfer. 6 golfer max | ||
| 5:00pm | vs. Olathe West
@ CBAC - College Blvd Activities Complex
| |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 7:00pm | vs. Olathe West
@ CBAC - College Blvd Activities Complex
| |
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Lansing |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 4:00pm | vs. Tonganoxie USD 464 | |
| 5:00pm | vs. Tonganoxie USD 464 | |
| 6:00pm | vs. Tonganoxie USD 464 |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Lansing
@ Turner District Activities Complex 2211 S 55th St, Kansas City,Ks 66106
|
| Time | Event | Details |
|---|---|---|
| 11:00am | vs. Shawnee Mission-North |